| Chittagong University of Engineering & Technology Admission 2011-12 Admission from 4th Waiting List Date of Admission: Jan 10, 2012 |
|||
| ZvwjKv: K | ( Engineering Departments & URP ) | ||
| SL | Roll | Name | Position |
| 1 | 7386 | ARPAN MITRA | 750 |
| 2 | 7289 | MD. TANVIR HASSAN MARUF | 751 |
| 3 | 5084 | MD. ASHIQUR RAHMAN LASKAR | 752 |
| 4 | 2897 | ANIRUDDHA SARKAR | 753 |
| 5 | 9717 | LIMON MAJUMDER | 754 |
| 6 | 3269 | MD. RAIHAN UDDIN | 755 |
| 7 | 5277 | ABU WASEK MOHAMMAD TAHMID HOSSAIN | 756 |
| 8 | 3443 | MOHAMMAD TAUHIDUL ISLAM | 757 |
| 9 | 2739 | MD. RUBAYET IBNA KAMAL | 758 |
| 10 | 7408 | SWAPAN SIKDAR | 759 |
| 11 | 5526 | ZOBAER AHMED | 760 |
| 12 | 6162 | RAKTIM BARUA | 761 |
| 13 | 4994 | TAHMID RAHMAN | 762 |
| 14 | 3852 | MD. ABDULLAH-AL-NUMAN | 763 |
| 15 | 2170 | SUSMITA PAUL | 764 |
| 16 | 4188 | NUSAIBA TABASSUM | 765 |
| 17 | 4968 | MD. HANNANUR RASHID SADDAM | 766 |
| 18 | 7063 | JAMSHED AL ZUBAIDI | 767 |
| 19 | 2388 | MD. HUMAUN KABIR | 768 |
| ZvwjKv: L | ( Department of Architecture ) | ||
| SL | Roll | Name | Position |
| 1 | 9055 | SHAPTARSHI DAS GUPTA. | 52 |
| 2 | 9654 | MD. JOHIRUL AMIN | 53 |
| 3 | 9033 | ABIDA SULTANA MISTY | 54 |
| 4 | 9737 | RAHANAT ARA JAFAR | 55 |
| Total: 19+04=23 only | |||
| Registrar Chittagong University of Engineering & Technology |
|||