Chittagong University of Engineering & Technology
Admission Test 2011-12
Admission from 3rd Waiting List
Engineering Departments & URP
Date of Admission: January 03, 2012
SL Roll Name Position
1 3081 MUHAMMED RASHIK MOJID 722
2 4667 YOUNUS JAMIL RANA 723
3 2432 TANVIR AHMED FERDOUS 724
4 3535 MD. ASHIFUR RAHMAN 725
5 7253 FARZANA BINTE BASHAR 726
6 3963 A. K. M. HASANUR RAHMAN 727
7 4523 LAMIA ISLAM 728
8 2383 MD. KHAIRUL ISLAM 729
9 9672 MD. SULTAN MAHMUD KHAN 730
10 6728 MD. SAKIB SADIK 731
11 5658 TUSHER NATH 732
12 5982 URME SAHA 733
13 4365 MD. NAZIAT HOSSAIN 734
14 2058 HASAN SHAHRIAR SABIT 735
15 7060 HASAN SHAHRIAR ALAM 736
16 6499 SHUVRO TARAN 737
17 2803 AMITAVE SAHA 738
18 3726 FARDIN MONIR ARNOB 739
19 3229 SHAKIL IBNAY WAHID 740
20 2222 MUHAMMAD TANVIR HASAN 741
21 2494 MD ATAUR RAHMAN 742
22 3513 MD. FORIDUR RAHMAN SHISHIR 743
23 5835 MD. ZAHID HASSAN 744
24 3470 SHARMILA DAS 745
25 9454 SAYAN KUMAR DHAR 746
26 6341 MD. OMAR ALI MONDAL 747
27 6931 MD. ARIF RAHMAN 748
28 5523 IFFAT NOWSHIN 749
( Total: Twenty Eight (28) Only
( Signed by Registrar )