Chittagong University of Engineering & Technology
Admission Test 2011-12
Admission from 1st Waiting List
Engineering Departments & URP
Date of Admission: Dec 19, 2011
SL Roll Name Position
1 3207 SYED TAISIR ALAM 571
2 6981 SAMIA BINTE ALAM 572
3 4208 SAIKAT DEY 573
4 4618 MD. ABU BAKKAR SIDDIK 574
5 4729 MD. ZAHIDUL ISLAM 575
6 3692 SHIBBIR AHMAD OSMANI 576
7 9148 SYED AHNAF TAZWAR DHRUBO 577
8 3430 ARIFUL ISLAM 578
9 4867 MD. SHAHINUR ISLAM 579
10 2744 RAHUL NATH 580
11 3668 MD. ZAHID HASAN 581
12 7381 CHANCHAL KUMER SHIL 582
13 3412 K. M. SUJAUDDIN 583
14 4792 PARVES SHIKDAR 584
15 2833 DWIBBENDU BISWAS 585
16 6265 MD. ZOYNUL ABEDIN 586
17 4248 TASNIA AFRIN SHIFAT 587
18 4582 TAHMIDUR RAHMAN 588
19 2764 MD. TANVIR ALAM TANIM 589
20 2591 SAMIR ASHRAF MAHMUD 590
21 6764 MOHAMMAD SHAFAET JAMIL 591
22 4072 MD. AMIRUL MOMININ 592
23 4696 CHOWDHURY MOHAMMAD MASUD REYAD 593
24 5783 NUSRAT JAHAN SILVI 594
25 2586 MIZANUR RAHMAN 595
26 6943 MD. MAHFUZUL HAQUE 596
27 2206 RUMENA BEGUM 597
28 5198 MD. MAHFUJUR RAHMAN 598
29 9480 MD. MUHIUL ISLAM MUHIT 599
30 5898 MOHAMMAD ABU MUSA RABIUL 600
31 2208 MD. JONAYED HASAN 601
32 4445 MD. RAISUL ISLAM 602
33 9391 FATIMA CHOWDHURY 603
34 3509 SHAFAEAT ULLAH SHOAIB 604
35 2297 FARHANA AMA 605
36 9223 SABREEN SHAFIQUE CHOWDHURY 606
37 6450 RAJESH KUMAR GHOSH 607
38 9354 AMIT BOIRAGI 608
39 4376 M. SHAHRIAR 609
40 6891 AHASAN HABIB 610
41 6115 MOHAMMAD RAGUIB MUNIF 611
42 2150 MD. TARIQ AZIZ 612
43 6196 SHARMI BARUA 613
44 9226 MD.NURUL HASAN 614
45 3168 MD. MUSHFIQUR RAHMAN 615
46 3309 JOBAIDUR RAHMAN KHAN 616
47 2781 ATANU SEN 617
48 9534 MD. ARIFUR RAHMAN 618
49 3511 TASIN HOSSAIN 619
50 3093 SWAPNIL DAS 620
51 3155 ULLASH SEN 621
52 7210 MD. SELIM 622
53 9323 FARIHA FERDOUS NITI 623
54 3958 MD. SHARIF AHMED SARKER 624
55 3084 MD. SAADBIN CHOWDHURY 625
56 9709 SHAMIM ANWAR 626
57 4590 SHUVA SARKER 627
58 3231 AMIT DAS 628
59 2794 AKM. IFTEKHAR 629
60 4447 MAOSUFA TAMJIDA BIVA 630
61 3759 ATIKA AKTER 631
62 3428 KEFAYET SHAFIA 632
63 2895 MD. ALAMGIR HOSSAIN SARKER 633
64 6455 MD. SHA AULY ULLA 634
65 2148 POLY MUTSUDDY 635
66 3142 WALIUL KAFI 636
67 4537 MD. NESAR ALI 637
68 6378 LIMON PAUL 638
69 2189 HABIB ULLA HABIB 639
70 5301 MD. ARAFAT HASAN 640
71 2659 NOOR HOSSAIN RAJU 641
72 3490 MD. ALAMGIR HOSSAIN 642
73 3630 SAJAL KRISHNA RUDRA 643
74 6006 MD. SAIFUL ISLAM 644
75 4581 MD. SORIFUL ALAM 645
76 3164 SHARMI SEN 646
77 5397 FARHA NOWSHIN 647
78 4402 S. M. ALI AKBAR MAKSUD 648
79 3989 HASIB HASAN SHAON 649
80 4084 NAYEEM AHMED 650
81 7428 BIJOY KUMAR PAUL 651
82 9602 UMAER ALAM 652
83 5347 H. M. MASUDUL LABIB 653
84 3237 MD. SABBIR AHMED SIBBIR 654
85 4367 NAHIDUZZAMAN 655
86 5986 MD. REZWAN KARIM 656
87 4222 SHAMIM AHAMED 657
88 2641 MOHAMMAD MAHDI HASAN SHUVO 658
89 5635 AFRIN SULTANA 659
90 3757 MUKTA DAS 660
91 5272 MD.MOINUDDIN QUADER 661
92 2085 MD. SAFAYET HOSSAIN 662
93 3899 MOHAMMAD SHIHAB UDDIN 663
94 2486 SYED IMAM BAKER 664
95 5875 ASMA UL HOSNA 665
96 5204 MEHEDI HASAN 666
97 5307 MD. OMAR FARUQUE 667
98 4898 MOSTOFA MAHMUD HASAN 668
99 9409 ZAREEN TASNIM 669
100 9591 FARHANA HOQUE 670
101 2308 MD. MAHBUB HASAN 671
102 2846 S.M.REDWAN ISLAM 672
103 5899 MOHAMMAD PARVEZ 673
104 2360 MD. MAHMUDUL HASAN CHOWDHURY 674
105 3404 PIJUSH KUMER BISWAS 675
106 2169 FATHUN QARIB 676
107 6889 CHANDAN DEV SHARMA 677
108 3001 KAZI KHALED RUBBANI 678
109 9348 KAZI TAMANNA ASHRAFI 679
110 2115 NAFISA NOOR TRESHA 680
111 9313 NETHUN DUTTA 681
112 2075 BISWESWAR NATH 682
Total: 112 only
( Signed by Registrar )