Chittagong University of Engineering & Technology
Admission 2011-12
Admission from 5th Waiting List
Date of Admission: Jan 17, 2012
ZvwjKv: K  ( Engineering Departments & URP )  
SL Roll Name Position
1 2236 MD. MUNTASIR MURAD 769
2 6014 K. M. ASHRAFUL ISLAM 770
3 4129 BIJOY KUMAR SHAHA 771
4 5653 NUSRAT SHARMIN 772
5 3299 SADIKA WASIA DYA 773
6 9280 TASNIM KABIR 774
7 9539 SHARMIN HOSSAIN 775
8 9053 MD. MARUF 776
9 6301 SHISHIR KUMAR DAS 777
10 2037 H. A. SHAKHAWAT HOSSEN PRAYASH 778
11 2379 MUBTASIN KABIR 779
12 7445 BAPPA DAS 780
13 3445 KALLOL DAS 781
14 5908 ABU SAYEED 782
15 2823 SANJIDA YEASMIN 783
16 5521 MD. ALMASUR RAHMAN 784
17 5480 A. H. M. NAHID 785
18 2809 FAHADUL ISLAM 786
ZvwjKv: L Department of Architecture
SL Roll Name Position
1 9608 MUKTA GHOSH 56
 Total : (18+01) = 19 Only
Registrar
Chittagong University of Engineering & Technology