| Chittagong University of Engineering & Technology Admission 2011-12 Admission from 7th Waiting List Date of Admission: Jan 31, 2012 ZvwjKv: K ( Engineering Departments & URP ) |
|||
| SL | Roll | Name | Position |
| 1 | 6110 | MD. ARIFUR RAHMAN SARKER | 798 |
| 2 | 9568 | PRONAB DATTA | 799 |
| 3 | 2422 | NANDON CHANDRA ROY | 800 |
| 4 | 4131 | MD. RAYHAN HOSSAIN | 801 |
| 5 | 6269 | MUHAMMAD IMAM HOSSAIN | 802 |
| 6 | 9016 | NUSRAT YASMIN | 803 |
| 7 | 2112 | DURJOY ROY TONY | 804 |
| ZvwjKv: L | Department of Architecture | ||
| SL | Roll | Name | Position |
| 1 | 9047 | AFRIDA ALAM | 58 |
| Total: (07+01)=08 only | |||
| Registrar Chittagong University of Engineering & Technology |
|||