| Chittagong University of Engineering & Technology Admission 2011-12 Admission from 9th Waiting List Date of Admission: Feb 15, 2012 ZvwjKv: K ( Engineering Departments & URP ) |
|||
| SL | Roll | Name | Position |
| 1 | 6031 | MOHAMMAD ASHRAFUL ISLAM | 811 |
| 2 | 5923 | MD. MAKSUDUR RAHMAN | 812 |
| 3 | 7320 | F. M. ASHIKUL ALAM | 813 |
| 4 | 6050 | SADI AHMED | 814 |
| 5 | 5771 | TAFHIMA NASIR CHOWDHURY | 815 |
| 6 | 3239 | MALIHA SIDDIQUA | 816 |
| ( Total: 06 only ) | |||
| Registrar Chittagong University of Engineering & Technology |
|||