Chittagong University of Engineering and Technology
Admission Test 2009-10
Group - KA
(All Eligible Candidates for Admission Test)
SL Form No Name Roll No
1 1001 SYED MAINUR RAHMAN 6308
2 1002 MD. MOMIN SHAHRIAR 6539
3 1003 JOYEETA TAHMINA NAZIR 5703
4 1004 SURAIYA AKHTER 7199
5 1005 MOMTAHANA BINTE HABIB 7234
6 1006 TANVEER AHMED 6553
7 1007 MOHAMMAD SHAJID ASHRAF JUNAID 6359
8 1008 LAMIA ALAM 4264
9 1009 UTPAL CHAKRABORTY 6786
10 1012 MOHAMMED BELAL UDDIN 7473
11 1013 SABRINA AZAM 4014
12 1014 MOHAMMED ROMMAN 6806
13 1015 TANZIA ZAMAN 7122
14 1016 MD. ASHIB RAHMAN 4982
15 1017 MD. TANZIMUL HASAN 5891
16 1018 MD. IMRAN ALI 6932
17 1019 F. M. AYATULLAH AL-NOMAN 4396
18 1020 MD. ZAHIDUL ISLAM 5651
19 1021 MOHAMMAD ISTIYAK HOSSAIN SIDDIQUEE 7669
20 1022 RIPON KUMAR BHOWMICK 4236
21 1023 MD. SUMSUDDIN 7058
22 1025 ARUP BARUA TIPU 6174
23 1026 MOHSIN AL ARAFAT 5782
24 1027 MD. TOUHID IQBAL CHOWDHURY 4129
25 1028 AL MAMUN KHAN 5447
26 1029 ASHIM CHOWDHURY 5244
27 1030 SOURAV BARUA 6901
28 1031 MD. SAFAYET HOSSAIN 5637
29 1033 TEHERIMA KHANAM NISHI 7416
30 1034 MD. REFATUL KARIM CHY. 5047
31 1035 MD. ARMAN UDDIN CHOWDHURY 7110
32 1036 PRITAM DEY 4186
33 1037 SAIKET BHOWMIK 5411
34 1038 NAYEEM AKHTER 7437
35 1039 KAZI MOHAMMAD SHIFULLAH 5240
36 1040 MUHAMMAD FERDOUS RAIYAN 5340
37 1041 MD. OBAYDUL ISLAM 6007
38 1042 ABID HASSAN 4113
39 1043 MD. NAZMUS SADAT 7492
40 1044 MITHU SINGHA 5874
41 1045 TAYAB UDDIN AHMED 7007
42 1046 PRONAY DEY 6699
43 1047 ABU SOYED MOHAMMAD JOBAIR 4398
44 1048 MUHAMMAD SHAMSUL ALAM 5799
45 1049 ANIK SENGUPTA 5378
46 1050 MUHAMMAD NAIMUL HASAN 7215
47 1051 MITHUN CHOWDHURY 5058
48 1053 MD. MOHAIMINUL HOQUE 5691
49 1055 LITON CHOWDHURY 5737
50 1056 MUHAMMAD NAZMUL HASSAN KHAN 6552
51 1057 S. M. TAWSIFUL HOQUE 6925
52 1058 S.M. ISHRAK RAHMAN 4942
53 1061 PRASENJIT DUTTA 7699
54 1062 MD. TAREKUR RAHMAN 4491
55 1063 GOLAM JILANY CHOWDHURY 7603
56 1064 MOHAMMAD SHAFIQUL ISLAM 5752
57 1065 MOHAMMED RAIHAN MANNAN 5694
58 1066 ABIR MAHMOOD 5414
59 1067 MD. ASAD HOSSEN 5685
60 1068 SUDIP BARUA 6834
61 1069 K. M.  ABDULLAH-AL-MUNTASIR 7175
62 1070 MD. HASSINUR RAHMAN KHAN NAYEEM 5222
63 1071 MD. TAOUHEED HASSAN KHAN 6300
64 1072 KIRTYRAJ DEY 6791
65 1073 SHUBHA DATTA 5625
66 1075 MD. NAHIDUL ISLAM 7137
67 1076 MUHAMMAD SHAHE ASEKEEN 5435
68 1078 MD. MOSTOFA KAMAL 6942
69 1080 SYED MINHAJ AMIN 6397
70 1081 MD. RAKIBUL HASAN 6744
71 1082 SHOVON BARUA 6540
72 1083 HASMATH ALI 6822
73 1084 SAHIDUL ISLAM 4802
74 1085 HIMADRI BISWAS 6714
75 1086 CHINMOY BARUA 6748
76 1087 SYEDA JOSNA AHMED 5753
77 1088 MD. IBRAHIM KHALIL 4967
78 1089 KAISER HAMID RABBI 5872
79 1090 ZUBAIR AHMED 5781
80 1091 AMLAN CHOWDHURY 4045
81 1092 MOHAMMAD SHARFUDDIN 6468
82 1093 DILWAR HOSAIN 4919
83 1094 MD. HOSAIN MAHMUD SADDAM 7640
84 1095 MD. FARUK AZAM 7256
85 1096 TANVIR AHMED 5365
86 1099 URBASHI BHATTACHARJEE 7270
87 1100 MOHAMMAD NAZMUS SAKIB CHOWDHURY 4315
88 1101 MUHAMMAD MOHSIN MEHEDI 4087
89 1102 NAHED HASSAN JONY 5410
90 1103 MD. MIRAZUL HASAN 4251
91 1105 AHMED SHAHNEWAZ SIRAJ 4024
92 1106 MOHAMMAD THAUHIDUL ISLAM 5606
93 1107 MOHAMMAD ARAFAT CHOWDHURY 7389
94 1108 ISRAT KABIR 4234
95 1109 NURA ALAM JEKU 6837
96 1110 MOHAMMAD GIAS KAMAL 7644
97 1111 FAZLUR RAHMAN BIN KARIM 5150
98 1112 CHOWDHURY ANDALIB-BIN-KARIM 6194
99 1113 MD. SAIFUL ISLAM 7294
100 1114 MOHAMMAD MOZAHED HOSSAIN 6388
101 1115 CHOWDHURY RAIHAN EVNA SULTAN 7091
102 1116 MOHAMMAD ARMAN ULLAH 5045
103 1117 MD. SOYEB NAIM 5599
104 1119 MD. IBRAHIM BIN AZIZ 7703
105 1120 AHMAD SAIFUDDIN 5061
106 1121 PRASUN DEV 5957
107 1123 MD. TOWFIQUR RAHMAN 7415
108 1124 EAZ UDDIN CHISTY 4990
109 1125 MOHAMMAD AZIZUL HOQUE 6274
110 1126 MD. SAJJAD RAIHAN 5515
111 1127 ARIN DUTTA 5068
112 1128 RAKIBUL HASSAN 5706
113 1129 NUR MD. ROBIUL HOQUE 5751
114 1130 KAZI TASMIAH RAFSUN 5618
115 1131 PARTHA ROY 4806
116 1132 FARIHA SULTANA 6488
117 1133 T. M. JUBAER BASHAR 6981
118 1134 IMROZ MUHAMMAD ANIK 7495
119 1135 MD. RABIUL HASAN 6896
120 1136 MOHAMMAD ASHIF IQBAL 4055
121 1137 MD. ELIYAS MIYA 7726
122 1138 MOUMITA BASU 5176
123 1139 PROTIK KUMAR DAS 4261
124 1140 BRINTA CHOWDHURY 4455
125 1141 MD. WALIUR RAHMAN SHAH 7598
126 1143 MD. TARIQUL ISLAM 5663
127 1144 AFSANA MOLLIK 5107
128 1145 MD. SHIFUL ISLAM 7593
129 1146 MD. RUBEL ALAM 6693
130 1147 MD. ATIQUL HOQUE 6323
131 1148 UTPAL KUMAR 6514
132 1149 MD. SALEQUR RAHMAN 5182
133 1150 MD. AMINUL ISLAM 5193
134 1151 SANOWAR HOSSAIN ANIK 5502
135 1152 MD. TUHINUJJAMAN 6518
136 1153 MD. BASHIR AHMED 6247
137 1154 MD. HASIBUL HASAN 5966
138 1155 MD. ROKIBUL ISLAM 6953
139 1157 SOURAV CHAKRABORTY 5024
140 1158 TANJINA AKHTER 5038
141 1159 NURZAHAN 4169
142 1160 MUHAMMAD ABID SAROWAR 4797
143 1161 IMRAN HOSSAIN KHAN 5696
144 1162 MD. DERAJ ALI 7700
145 1163 MD. AKTER HOSSAIN 4696
146 1164 MD. NASIR UDDIN 6960
147 1165 MD. GOLAM SHAHRIAR 5842
148 1166 KRISHNA CHANDRO RAY 6415
149 1167 MD. SHAKIL AHMED 4537
150 1168 MD. MOSTOFA CHOW 4340
151 1169 MD. MASUD RANA 6374
152 1170 TATIUR RAHMAN 5943
153 1171 RAYHAN ALAM 6313
154 1172 MD. ALI UR REZA 5131
155 1173 SUKANTA MOHAJAN 6773
156 1174 MITU ROY 4867
157 1175 ROBIUL HOSSEN RUBEL 5641
158 1176 SHARIF MAHMUD SHAWAL 6051
159 1177 MOHAMMED SHAHADAT HOSSAIN 5800
160 1179 RIMA SAHA 6634
161 1180 UMME KAWSAR ALAM 4104
162 1182 MOUSUMI BAIDYA 5190
163 1183 TABASSUMA RAHMAN 5958
164 1184 RUMKY DAS GUPTA 6046
165 1185 FARHAD BIN DARAIN 6758
166 1186 JOYDEEP SUTRADHAR 4711
167 1187 RIKAN DEWAN 4320
168 1188 SUMAIYA UMME HANI 6451
169 1192 MD. ABDULLAH AL MAMUN 6592
170 1193 ISHTIAQ MOHIUDDIN AZIM 4475
171 1194 ISHTIAQUE MAHMUD 4930
172 1195 ERINA BAYNOJIR JOYEE 6311
173 1196 MD.  ASIF RAHMAN 6929
174 1197 WALID MOHAMMAD 6123
175 1198 SYEDA ASHIFA HUDA 4687
176 1199 FOUZIA KAMAL EMON 4333
177 1200 NAIMA AFRIN 4619
178 1201 MD.   MOHIBULLAH 4486
179 1202 NAFIS BIN MASUD 4848
180 1203 SYED SAFKAT ALI 7521
181 1204 FAIRUZ HOSSAIN TAMANNA 4258
182 1205 MD. ZAHIDUL ISLAM ZAHID 4788
183 1206 NAZMUN NAHAR PARVIN ANNY 5970
184 1208 UDAYAN GHOSH 7226
185 1209 MEHRIN ANANNYA 7158
186 1210 MD. MUNTASIR ZITU 4568
187 1211 MD. REZUANUL ISLAM 7569
188 1212 MD. MOMTAZ UDDIN AHMED 4017
189 1213 SAZIA AKTER 7190
190 1214 MD. RAKIB HOSSAIN 5237
191 1216 MEHENAZ SHAFIQUE 7555
192 1217 SHAMIMA NASRIN SHAMOLE 6010
193 1218 MD. TANJIM HOSSAIN 5885
194 1219 MIRZA IMRAN 4581
195 1220 IMTIAZ SHAKIL SIDDIQUE 7498
196 1221 ISHTIAQ JAMIL SIDDIQUE 5230
197 1222 MD. MAHMUDUL HASAN 4527
198 1223 SHUVRA DEY 6930
199 1224 MAHBUBUR RAHMAN 4156
200 1225 HIMAL BARMAN 4902
201 1227 SHAHEDUL KARIM 7418
202 1228 SHAMSUL ARIFIN 7401
203 1229 A. B. M AHASAN HABIB 6478
204 1230 ABU SALEH MD. NOMAN BHUIYAN 6489
205 1231 MD. SHAMSUZZAMAN 4921
206 1232 MD. FAISAL RAHMAN 5537
207 1233 S. M. RIAD 6450
208 1234 HANIF UDDIN 4733
209 1235 MD. RASAL RANA 6117
210 1236 BIMAL DAS 4655
211 1237 ZAKARIA MOHAMMAD NASIM 6378
212 1238 MD. MAMUN TALUKDER 6996
213 1239 MD. GOLAM RAIYHAN 4103
214 1242 SIDDHARTHA TAMAL TARU 7013
215 1243 MD. JOBAYER ALAM 6831
216 1244 MD. RAHMAT ULLAH RAFEL 6364
217 1245 ARIF AHAMED 7672
218 1247 MD. MAHBUBUR RASHID 7691
219 1248 MONIRA AKTER 5603
220 1249 MD. MINHAZUL ISLAM 4428
221 1250 MD. REZWANUL ISLAM 5209
222 1251 MD. ATIQUR RAHMAN 5624
223 1252 MD. SADDAM HOSSAIN 5354
224 1253 MD. SHAHINUR ISLAM 5486
225 1254 MD. RAJU AHMED 6728
226 1255 MD. AL-AMIN 6805
227 1256 MONIR AHAMMED RATON 4595
228 1257 KAJAL KUMAR ADHIKARY 4697
229 1258 MD. MOZAFFOR AHMED SIDDIQUE 5372
230 1259 MUHAMMAD AL- AMIN KHAN 7096
231 1260 DEBASIS BANIK 5944
232 1261 ABUL KALAM 4309
233 1262 MD. RAFIUL HASAN 5440
234 1263 NAWAJISH HUMAYUN CHOWDHURY 4037
235 1264 MD. OMAR FARUK CHOWDHURY 4502
236 1265 ZAMIUL HAQUE 5895
237 1266 MUIM MONTASIR SAKIB 5778
238 1267 MD. JEWEL RANA 5013
239 1268 MD. RAKIBUL HASAN 7300
240 1269 MD. RAKIB MAHMUD 6963
241 1270 MD. MARUF UR RAHMAN 6999
242 1271 MD. KHAIRUL ISLAM 6889
243 1272 MD. EMAN TALUKDER 7240
244 1273 MD. SALAUDDIN NISHAT 6373
245 1274 MD. ANISUR RAHMAN 5884
246 1275 MD. ARIFUL ISLAM 6389
247 1276 HAFEZ MUHAMMAD MONERUJJAMAN 4825
248 1277 MD. FIDAH-UL-MEHEDI 6779
249 1278 ABU BAKAR 5715
250 1279 SHANTANU MANDAL 6155
251 1280 REASAT SADAT HOSSAIN 6433
252 1281 MD. MAHMUDUL HASAN SOHEL 6645
253 1282 MD. SHAKIL AHMED 6019
254 1283 MD. SHAMSUR RAHMAN 4090
255 1284 MD. ASHIK IQBAL 6165
256 1285 ABU SAEED 4659
257 1286 AKOND ASIF-UR-RAHMAN 7491
258 1287 KHALED ABDULLAH 7193
259 1288 SIFAT E ENUR 6343
260 1289 MD. MONIRUZZAMAN 4083
261 1290 MD. ARIFUL ISLAM 7147
262 1291 MD. AZIZUR RAHMAN 6481
263 1292 MD. MEHEDI JAMAN 7474
264 1293 JOYNOVA RAZZAK RINTO 7510
265 1294 MD. ABU SAMI 6255
266 1295 MD. SAYDUR RAHMAN 6225
267 1296 MD. MUSTAFIZUR RAHMAN 5319
268 1297 MD. AHSAN HABIB 4329
269 1298 MD. MONIRUZZAMAN 6286
270 1300 PROVAT KUMER HALDER 4150
271 1301 SADIA AFRIN SHAMPA 5298
272 1302 MD. MINHAZ UDDIN 6319
273 1303 MD. NAZMUL ISLAM 4998
274 1304 MD. NADIMUL ISLAM 6235
275 1305 MD. KHAIRUL ISLAM 5242
276 1306 MD. AZMUL ISLAM 5523
277 1307 MD. KAWSER REZWAN 6695
278 1308 ILIOUS KANCHAN 5848
279 1309 SHAZZADUR RAHMAN ROBI 5649
280 1310 MD. MOSHIUR RAHMAN 5219
281 1311 A. K. M.  FOYZUL HAQUE 6545
282 1312 MD. HEDAYTUN NABI 6307
283 1313 CHANDRIMA DAS 4213
284 1314 MASHRUF AHMED 6009
285 1315 SUJIT CHANDRA PAUL 4041
286 1316 TANVIRUL HOQUE 4463
287 1318 ANIK ROY 4183
288 1320 HASAN UL ALAM KHAN 5044
289 1321 MD. SOHAG PARVES 5265
290 1322 MD. RAKIB HOSSAIN 6315
291 1324 MUHAMMAD SHAKHAWAT HOSSAIN 7184
292 1326 MD. ASLAM KHAN 7290
293 1328 MOHAMMAD MOHIBUL HASAN 4211
294 1329 SHAHRIN MAHBUBA TANNI 4913
295 1331 MD. TAREQ AZIZ 4546
296 1332 MD. SAIFUL ISLAM 6675
297 1333 SHUVRA DEV NATH 4046
298 1334 MD. YEASIR ARAFATH 5632
299 1335 SHUVO JIT PAUL 7100
300 1336 MD. ARMAN HABIB 4731
301 1337 TANZILA NIZAM 4310
302 1338 MD. RAIHAN ISHAQUE 7310
303 1339 ISRAT JAHAN TARIN 5846
304 1340 SUMAIRA AZIZ 6498
305 1342 NAHID HASAN 5835
306 1343 SHEFAT E NUSRAT 5704
307 1344 MD. SHARIFUL ALAM SHARKER 6048
308 1345 A. S. M. TANVIR HAMID 4988
309 1346 MOSTAFIZUR RAHMAN SUZON 4470
310 1347 MRITTIKA MAHBUB 5000
311 1348 FARIAH OSMAN 7202
312 1349 SIMANTA BARUA 4615
313 1350 MD. NURUL AFSAR PERVEZ 4554
314 1351 MD. IMRAN HASAN KHAN 5716
315 1352 BIJOY BASAK 5975
316 1353 BISHAN GHOSH 6160
317 1354 TAHMINA RAHMAN PUSHPO 5572
318 1356 CHOWDHURY TAUHIDUL ISLAM KOMOL 7386
319 1359 MOHAMMAD RASHEDUZZAMAN 7714
320 1360 F. M. ANIM HOSSAIN 7232
321 1361 MOHAMMAD NAZMUS SAKIB 6044
322 1362 KAZI SHAFIUL ISLAM 4761
323 1363 FARZANA NOWROZ 4918
324 1364 MD. SHUMON MIA 6404
325 1365 SIDDIQUE MARUF SHALAHUDDIN AHMED 4724
326 1366 AHMED NASHIN 5276
327 1367 SUBIR KUMAR PAUL 6268
328 1368 MASRUR JAHAN 7040
329 1369 MUHAMMAD SHIHAB UDDIN 4795
330 1370 NOORJAHAN BINTE MONZUR 5762
331 1371 SHRUTI DEB 4834
332 1372 NUSRAT JAHAN SONIA 6921
333 1375 PROJNA SAHA 5127
334 1376 MOHAMMAD ABU YOUSUF 6734
335 1378 JOYBRATA DHAR SUMIT 6640
336 1379 AMINUL BASHER 4906
337 1380 MD. NAHID HASSAN 7338
338 1381 MAKSUDUR RAHMAN 4826
339 1382 MD. MONIR HOSSAIN 4047
340 1383 MD. FARIDUL ISLAM 4339
341 1384 MD. RUHUL AMIN 6200
342 1385 MD. DELOWAR HOSSAIN 4357
343 1386 MD. AHASAN HABIB 5185
344 1387 MD. ATIQUR RAHMAN CHAKLADER 4738
345 1388 SHAKHAWAT PARVEZ 6035
346 1389 SHYAM SUNDOR DEBNATH 5148
347 1390 MD. ANWAR JAHID 6792
348 1391 MOHAMMAD NAKIB HOSSAIN 4613
349 1392 M. M. IMRAN HOSSAIN 6368
350 1393 NAZMINA FERDOUS 5815
351 1394 SHAILEN SAHA 5521
352 1395 PRONOY HALDER 6358
353 1396 ALI REZA GALIB 4074
354 1397 ABIDUR RAHMAN 5155
355 1398 NABIN MAHMUD 6690
356 1399 MD. AKTER HOSSAIN 5810
357 1400 RAJANI KANTO DAS 6491
358 1401 TANVEER AHMED 4435
359 1402 ROKIBUL ISLAM RAZAN 4062
360 1403 TASNIM ZERIN 5476
361 1404 MUNTASIR AKASH 5615
362 1405 MD. TAREK HOSSAIN SHIMUL 4218
363 1406 A. M. RIASAT ALAM 5673
364 1407 SAJIB KUMAR MONDAL 6043
365 1408 ALIMRAN HOSSAIN 6653
366 1409 NAHIDUL ISLAM 5896
367 1411 MAHAMUDUL HASAN ANIK 4660
368 1412 MD. KAMRUL ISLAM 5306
369 1413 MD. IMRAN HOSSAIN 5347
370 1414 S. M. FAHADULLAH 5227
371 1415 MD. ZAHEDUL ISLAM 5580
372 1416 DEBDAS BISWAS 7269
373 1417 DIPON KUNDU 7717
374 1418 MD. MAMUNOOR RASHID 7553
375 1419 A. F. M. SHAMIMUZZAMAN 5983
376 1420 TAREQ MOHAMMAD FARUQI 6952
377 1421 MD. JAKIR HOSSAIN 6894
378 1422 NASIR UDDIN RIFAT 4289
379 1423 MD. AL-AMIN 4552
380 1424 MD. SEYAM HASAN 4757
381 1425 UTPAL KUMER HALDER 4383
382 1426 NILUFA YESMIN 6168
383 1430 SHAZID TANVI SHOVON 7293
384 1431 SHAMIMA ISLAM 6761
385 1432 SHAFAYAT MOWLA ANIK 5595
386 1434 MOHAMMED SHARIF NEWAZ 4296
387 1435 FARHAN IZAN 7515
388 1436 SAYMA ALAM ABRITA 5248
389 1437 TANJILA TAZRIN 7311
390 1438 MD. MAHMUDUN NABI 7619
391 1439 MD. RIDWANUL ZAHID 4881
392 1440 MD. TAISIR ARAFAT CHOWDHURY 4645
393 1441 MD. SAFAATIR RAHMAN 7152
394 1442 MD. ISTIAQ NASIR 4606
395 1443 MD. NAFIS CHOWDHURY 6421
396 1444 MD. MOFIDUL BARI SAKIB 6437
397 1445 MD. TAWHIDUR RAHMAN 4661
398 1446 M. M. MAHBUBUL ALAM SHOVON 5269
399 1447 ASIF ADNAN 6157
400 1448 SHAIKH TAHSIN AHMED 4447
401 1449 SAYED MEHEDI HASAN 5180
402 1450 TAPOSH PAUL 7426
403 1451 MOHAMMED NAIM UDDIN 5408
404 1453 HASAN AHMMED 6701
405 1454 SAZID RAHMAN KHAN 4813
406 1455 MD. SHAMIM HOSSAIN 6724
407 1456 MD. BRINTA RABBANI 7529
408 1457 REJWANA HAQUE 7328
409 1459 MD. SHAON SHAHARIAR 4890
410 1461 KISHOR ROY 7433
411 1462 MD. RAISUL CHOWDHURY 5321
412 1464 MD. MIRAZUL ISLAM 4139
413 1465 AHNAF FARHAN 4914
414 1466 NAJMUS SAKIB FOYSAL 5351
415 1467 MD. HOSSAIN MAHDEE 4364
416 1468 MD. SADDAM HOSSAIN 5210
417 1469 MD. TANVIR HOSSAIN 6426
418 1470 NURE ALAM MD. RISALAT 7505
419 1471 MD. NUR-E-ALAM 4303
420 1472 MD. ASHRAFUL ALAM SIDDIQUE 4403
421 1473 UTPAL KUMAR DEY 5094
422 1474 FARUK AHMED 7041
423 1475 MD. TASRIF RAHMAN 6660
424 1476 S.M. JAFRAN KABIR 5033
425 1477 NIRMOL ROY 5168
426 1478 S.M. SAIMUN - FARSHED 7511
427 1479 MD. SAIFULLAHIL - AZOM 4215
428 1480 MD. EMAMUL HOSSAIN 5594
429 1481 SAIFUL ISLAM 5494
430 1484 PARTHA SHARATHI RAY 4742
431 1486 ROMANA KABIR 7034
432 1487 MD. AMJAD HOSSEN 6681
433 1488 MD. MASUM BHUIYAN 6719
434 1490 MUHAMMAD AMINUL ISLAM 6599
435 1491 TANVIR AHMAD CHOWDHURY 6968
436 1492 NAFIS FAIYAZ 6087
437 1493 H.M. SOALIMAN KHANDAKER 6602
438 1494 MD. FAISAL HOSSAIN 7124
439 1495 SAEEDUR RAHMAN 4567
440 1496 KAZI GOLAM MOSTOFA JOY 6501
441 1497 MD. MAZBAH-UL-ISLAM 6431
442 1498 AL AMIN AL AZAD AONIK 7587
443 1499 SAMIUL MAHIN 6142
444 1500 REFAYA REZWAN 6355
445 1501 TANIMA SHARKER 5771
446 1502 SHOAIB SARWAR 7564
447 1503 NUSRAT HAQUE 5920
448 1504 SHOVAN CHOWDHURY 4377
449 1505 SHAMSOON NAHAR SHEMUL 4227
450 1506 MD. AMIR HOSSAIN 6922
451 1507 KHONDOKER NAZIBUL HOSSAIN 6060
452 1508 SAYANUL MANNAN 7561
453 1510 MD. MAKSUDUR RAHMAN ASHRAFEE 6884
454 1511 MD. ASHI9F ANWAR 6185
455 1513 M. FAHIM JUBAYER 7223
456 1514 S. M. TOWHID HOSSAIN 7258
457 1515 ASHRARUL HAQ SIFAT 5996
458 1516 SUPRIYA SARKER 5973
459 1517 FARJANA AKTER 5072
460 1518 MD. MOTIUR RAHMAN KHAN 5077
461 1519 MD. REZAUR RAHMAN PATHAN 7044
462 1520 SHADIA JAHAN 7628
463 1521 RIDI HOSSAIN 5049
464 1522 NOURSE MEHNAZ ALICE 7080
465 1523 RIADUZZAMAN RIDOY 4737
466 1524 MD. TAREQ HOSSAIN 6991
467 1525 MANAN BINTH TAJ NOOR 4977
468 1526 SAIFUL AKHTER 6251
469 1527 PRAJIT BARUA 7142
470 1528 MAMNOON AHMED ANIK 5569
471 1529 ANINDYA GUHA 5392
472 1530 ANIK KHAN 4948
473 1531 ABID ANJUM SIFAT 6260
474 1532 MD. HASIBUR RAHMAN ABIR 6037
475 1533 MD. MAHADI HASSAN 7674
476 1534 ABDULLAH AL-MAMUN 6529
477 1535 SHAH MD. RAHMOT ULLAH 7533
478 1536 SHIHAB SHAHRIAR HAZARI 4209
479 1537 MD. HAMIM AZAD KHAN 7656
480 1538 MAHAMID RAHMAN 4774
481 1539 SUMAIYA AFREEN 5986
482 1541 RAJAN SAHA 6047
483 1542 ANIKA ZAMAN TASNEEM 6920
484 1543 MD. ASHRAFUL HOQUE 7019
485 1544 MD. SALEH AZIZ 7665
486 1545 MD. SABBIR HOSSAIN CHOWDHURY 5640
487 1546 AWANTARA DEY TAPA 4270
488 1547 HAZIKA TUZ-ZOHURA NAFISA 6391
489 1548 TANDIDA SULTANA AUNEE 7528
490 1549 MD. ARIFUL ISLAM 6347
491 1550 PARTHA KUMAR DAS 6829
492 1551 ABDULLAH AL MAMUN 4443
493 1552 SHAHRIYAR HASAN 5050
494 1553 RAHMINA RUBAIAT 4272
495 1554 SHARMIN SULTANA 6562
496 1555 ABDULLAH ALL SAFE 6199
497 1556 MOHAMMAD INSANUR RAHMAN SHUVO 5545
498 1557 AL-MOBIN SHUVO 5426
499 1559 MD. KAMRUL HASAN 5801
500 1560 MEER SHARIFUL ALAM 4722
501 1562 SREEDEV DAS 4206
502 1563 AHNAF RASHIK HASSAN 4732
503 1564 MD. FAZLE RABBI 7157
504 1565 A. S. M. NAFISUR RAHMAN 5328
505 1567 MOHAMMAD KHALED CHAFULLAHA 4282
506 1568 QUAZI YOUSUF SALEH 5434
507 1569 MD. IMDADUL HAQUE 5705
508 1570 FAHIM HASAN 5912
509 1571 SWAPNIL SAHA 5307
510 1572 MD. MAHMUD HASAN 6403
511 1573 MD. MIRAZ HOSSAIN 4756
512 1574 RAJESH SARKAR 6977
513 1575 ASIB RIDWAN 5832
514 1576 MD. ANISUZZAMAN 5506
515 1577 SAZZAD SHARIOR 4690
516 1578 MASUDUL HUQ ROBI 6144
517 1579 TAJUL ISLAM 5702
518 1580 MD. SIFAT HASAN 5054
519 1581 TANVIR HOSSAIN BHUIYAN 6021
520 1582 DIPU SUTRADHAR 6801
521 1583 MD. SAIFUL ISLAM CHOWDHURY 5539
522 1584 MD. MAHMUDUL HUQ 5512
523 1586 NUSRAT JAHAN 4605
524 1587 SIRAJUM MUNIRA 6669
525 1588 FAIZUN NAHAR 4872
526 1589 S. M. SANIUL ISLAM SANI 6494
527 1590 MD. EASIN HAQUE 7398
528 1591 SADEKUR RAHMAN 4678
529 1592 PEEJUS DASGUPTA 7099
530 1594 MD. SALAHUDDIN PARVEZ 4601
531 1595 LUCKY DAS 7557
532 1596 SUMON BARUA 4101
533 1597 SHUBHAJIT NANDI 5971
534 1598 RAIS- IBNE- SHAHID 5132
535 1599 RUBAYA RASHID 4922
536 1600 MD. SHARIFUL ISLAM 4488
537 1601 DOLA DAS 5821
538 1603 MD. AKEFUR RAHMAN 4947
539 1605 MUHAMMAD ASHRAFUZZAMAN 6598
540 1606 BARSHON SEN 4421
541 1607 MINAR MUNASIB 6176
542 1608 SEHRINA MUZAHID ESHON 6621
543 1609 MOHAMMAD IDRIS 6326
544 1610 ADRITA ALAM 7191
545 1612 SHARMIN HOSSAIN 7627
546 1614 S. M. NAKIB-AR-RAHMAN 4962
547 1615 MEHER NIGER SULTANA 6517
548 1617 ABDULLAH AL NOMAN 6616
549 1618 MD. FAHIM TANVIR HOSSAIN 7298
550 1619 MD. ABUL KALAM AZAD 4254
551 1620 ARPITA NATH 7612
552 1622 MD. TOWHIDUL ISLAM CHOWDHURY 5300
553 1623 NAFIA MUKBUL CHOWDHURY 6422
554 1624 FARJANA AFRIN 4020
555 1625 MOHAMMAD KAWSAR UDDIN 5474
556 1626 BARNALY SAHA 6892
557 1627 SARWAR HOSSAIN 6464
558 1628 PRAJESH BARUA 5700
559 1629 SHAOGATH UL FERDAUS 4459
560 1630 RIFAT AHMED 5136
561 1632 MEHER AFROZE ONY 5165
562 1633 DIPANJANA CHAKRABORTY 5052
563 1634 LUTHFUN NAHER 5397
564 1635 TARIN SULTANA 4311
565 1636 MD. RAFIQUL ISLAM 6881
566 1637 TAPAS ROY BARMAN 7385
567 1640 NAHIA BUSHRA NOWRIN 5831
568 1642 MD. ABDULLAH AL-AMIN 6768
569 1643 MD. SHIBLY SADIQUE 6700
570 1644 ASIF SHAHRIAR 4107
571 1645 MD. NAJMUL ISLAM 4374
572 1646 MD. ABUL HASNAT 4808
573 1647 MD. SADEKUR RAHAMAN 4210
574 1648 SHAMSUL AMIN 6002
575 1649 MD. ROKYBUL HASAN 7115
576 1650 MOHIDUL ISLAM 6576
577 1651 RAFID UR RAHMAN 5418
578 1653 MD. NAYEMUL HASAN 4117
579 1655 SARWAR FERDOUS 7346
580 1656 MD. SUMON ALI 5082
581 1657 MD. ABUL KALAM AZAD 7134
582 1658 ABU MOHAMMAD RASEL 7458
583 1659 SHIVAZI BISWAS 4721
584 1660 MD. MOBAROK HOSSAIN 5452
585 1661 MD. SHAHEEN ALAM 6978
586 1662 MD. ZAHURUL 4425
587 1664 MD. SAKIB  FAISAL 7265
588 1665 TANMOY CHOWDHURY ANTU 6253
589 1667 MD. RIFAT KHASRU 4469
590 1668 SOMIT PRAMANIK 6071
591 1669 SAIFUL AZAM 5993
