Chittagong University of Engineering and Technology
Admission Test 2009-10
Group - KHA
(All Eligible Candidates for Admission Test)
Sr Form No Name Roll No
1 6001 SAYEDA TANZIHA ISLAM 8205
2 6003 SHAJIB GUHA 8323
3 6004 MD. MAHIDUL ISLAM 8346
4 6005 MUHAMMAD SAKIB SARKAR 8087
5 6007 MD. MAHMUDUL HASSAN 8219
6 6008 S. M. KHALED KHAN 8234
7 6009 MOHAMMED RABIUL HASAN 8310
8 6010 SATYAJIT ROY 8018
9 6011 JOSEPH SARKAR 8271
10 6012 MOHAMMAD SHAHRI AR FOISAL 8114
11 6013 S. M. RUMMAN MASHRUR CHOWDHURY 8213
12 6014 ARNAB CHOWDHURY 8003
13 6016 S. M. RAHAT RAHMAN 8138
14 6017 NUSRAT YASMIN 8266
15 6018 NAZIUR RAHMAN CHOWDHURY 8239
16 6019 TANVIR RAHMAN MAHID 8169
17 6022 MEJBAH UDDIN CHOWDHURY 8035
18 6024 SHASHI BARUA 8102
19 6028 NUSRAT NUARIE FARZANA 8106
20 6029 SHARMIN AFROSE 8093
21 6030 TAHMINA CHOWDHURY 8128
22 6031 DEWAN NAFIS AZIZ CHOWDHURY 8316
23 6033 AFREEN AHMED ROCHANA 8261
24 6034 NUSRAT JAHAN NIPU 8321
25 6035 TANJINA AKTER REEMA 8163
26 6036 A.K.M. SALEH AHMED ANIK 8248
27 6037 NOBEL MALLICK 8241
28 6038 MOHAMMED YOUSUF 8008
29 6039 MOHAMMAD TOUHIDUL ISLAM 8044
30 6040 MD. ASIF UL ALAM 8067
31 6041 MD. MUSHFIQUL ISLAM 8013
32 6042 TASNIM SHAHRIAR MD. WALID 8177
33 6044 DEBASREE GHOSH 8286
34 6045 IMTIAZE AHMED CHOWDHURY 8223
35 6046 SHIRAZUM MUNIRA 8131
36 6047 HASAN MASRUR 8292
37 6048 MD. SHAMIM MOSTAFIZ 8312
38 6049 ROMANA AKTER 8098
39 6050 ALEYA CHOWDHURY 8287
40 6051 SABEKUN BINTE MONSUR 8327
41 6052 MUHAMMAD MAINUDDIN PATWARY 8056
42 6053 HAFIZ-AL-ASHAD 8135
43 6054 HUMAYUN KABIR SHAON 8298
44 6056 SHAJU SAHA 8029
45 6057 SAMIOUL HASAN TALUKDER 8305
46 6058 MD. HASANUL BASHAR 8197
47 6059 UMME SARAHA NOOR JAFOR 8037
48 6060 PARIJAT PRASHUN PUROHIT 8180
49 6061 SELINA AKTER 8176
50 6062 MOHAMMAD ABDUL BASIT 8311
51 6063 TAFHIMUL HOSSAIN SIDDIQI 8174
52 6064 ANIRBAN CHOWDHURY JIKU 8304
53 6065 SARAH BINTE HAQUE 8191
54 6066 MAHDI MAHMUDUL HOQUE 8218
55 6067 SHAHED MD. ABU SUFIAN 8050
56 6068 WASIF UL IKRAM 8250
57 6070 MUHIBBUL ASRAR 8340
58 6071 ADHARAA NEELIM DEWANJEE 8289
59 6072 AVI RAKSHIT 8058
60 6073 FAYSAL AHAMMED SHISHIR 8040
61 6074 TASNIM JAHAN 8184
62 6075 FARZANA SHARMIN 8351
63 6076 ZINNIA MUNTAHA MOWRI 8092
64 6077 MD. FAHAD-AL-HASAN 8033
65 6078 PANNEE CHAKMA 8011
66 6079 SABIQUN NAHAR PIYA 8090
67 6080 MOHAMMAD YEASBIR CHOUDHURY 8193
68 6081 MD. ROBIUL ISLAM 8309
69 6082 MD. RIASAD AZIM SHATIL 8123
70 6083 MD. MAZED BIN HASAN 8032
71 6085 KAZI NAZRUL ISLAM 8103
72 6089 SAZAUL MORSHED SAZIB 8259
73 6091 MD. SHAMIM SARKER 8216
74 6092 MD. ARIFUR RAHMAN 8071
75 6093 IMAM HOSSAIN SAYDEE 8085
76 6094 MITHUN RANI NATH 8229
77 6095 ABDUL AHAD 8024
78 6097 NAHIL JAHAN 8057
79 6098 KAWSAR AHMED SAGAR 8115
80 6099 ABDUR RAHMAN 8042
81 6100 AMIT CHOWDHURY 8257
82 6102 SHREYASHI HALDER 8330
83 6103 CHIRANJIT PAUL 8352
84 6105 NUSRAT JAHAN NISHA 8342
85 6107 MOHAMMAD SAYED TASNAM 8014
86 6108 MD. KAMRUZZAMAN 8167
87 6109 NAZMUL ISLAM 8209
88 6110 SAKIB AHMED 8270
89 6112 MD. SAZZAD HOWSAN 8124
90 6113 MD. RABIUL HASAN 8147
91 6114 SUDIPA DAS GUPTA 8143
92 6116 HASAN MONIR 8243
93 6117 SAKIA AHMED 8274
94 6119 SHUVASHIS BISWAS 8291
95 6120 ARPITA BANIK 8220
96 6124 SABRIN JAHAN 8048
97 6125 SHABBIR HOSSAIN 8171
98 6126 MARJAN MAHBIN 8130
99 6127 MUSHFIQUA ZANNAT 8015
100 6128 MD. RAFIUL ALAM RONY 8244
101 6129 AFROZA PARVIN DITY 8267
102 6130 DILRUBA SULTANA 8045
103 6131 GAZI YAQUB ALI 8173
104 6133 SAYED MD. TAKEE AL FUAD 8198
105 6134 SADEKA SULTANA RUBAI 8307
106 6136 MD. AHTESAM MAHMUD 8280
107 6138 SADIA TARANNUM 8162
108 6141 SHAFQUAT ANWAR ABEER 8252
109 6142 ANUPOM DAS BADHON 8073
110 6143 KANAN MUTSUDDI 8100
111 6147 PRANAB CHAKMA 8281
112 6148 S. M. ATIQUL HAQUE 8348
113 6149 HARUN-AR-RASHID 8070
114 6150 ADNAN BIN FAIZ 8264
115 6151 MD. MAROUF MORSHED 8041
116 6153 TAHSINUL ABRAR 8253
117 6156 SUKHESH CHAKMA 8007
118 6157 SYED HASNINE KABIR 8125
119 6158 JOY DAS 8303
120 6159 SUVAJIT CHOWDHURY 8127
121 6160 GAUTAM ADHIKARY 8189
122 6161 TANJIN MAHMUD 8159
123 6162 ASHISH CHOWDHURY 8283
124 6163 MD. ARIFUL HASAN 8181
125 6164 NUSRAT JAHAN FEROZ 8353
126 6165 MST. BONIATUL MUSAIADA BONY 8222
127 6166 PRIYANKA SAHA 8314
128 6167 AYESHA BEGUM 8002
129 6168 SYEDA MAYESHA AZIM 8332
130 6169 QAZI SHAMSUD TAMZEED 8343
131 6170 MUHAMMAD HASAN JAVED 8101
132 6171 NISHAT AFROZE AHMED 8186
133 6173 SURUPA CHOWDHURY 8246
134 6174 SAMINA AKTER 8258
135 6175 JANNATUL MOWA 8333
136 6176 NAFISA TABASSUM 8156
137 6179 AHMED MUZTABA 8119
138 6181 RANA BANIK 8324
139 6182 JOYASHREE SARKAR 8339
140 6183 MOINUL ALAM 8187
141 6184 NAFISA TABASSUM 8231
142 6185 MALOBIKA BANERJEE 8017
143 6186 MUSTAFA MUHIBULLAH 8009
144 6187 MOHAMMAD AMIR HAMZA 8290
145 6188 MOHAMMAD WAKKAS UDDIN FORHAD 8154
146 6190 SAIFUR RAHAMAN PARVEZ 8122
147 6192 ISRAT KABIR 8126
148 6193 MD. SHEHAB UDDIN NIZAMEE 8111
149 6194 SHAFKAT ISLAM 8150
150 6195 MOHAMMAD MOHIUDDIN 8064
151 6196 MD. ANOWER IMRAN KHAN 8112
152 6197 RIYADUL AMIN ARMAN 8160
153 6198 M. M. MONTASIR CHOWDHURY 8276
154 6199 SYED ABDULLAH MOHIT 8104
155 6202 MD. SAIFUR RAHMAN 8099
156 6203 NAYEEM AHMED 8195
157 6204 SURAVI RANI SUTRADHAR 8069
158 6205 NAJIHA AFNAN 8091
159 6206 MD. MAROUF MORSHED 8030
160 6207 SHAFAET ASHIF HOSSAIN 8192
161 6208 LUTFUN NAHER IVY 8043
162 6210 RASHID AHMED 8256
163 6211 SUDIPTA BARMA 8233
164 6212 ANISUR RAHAMAN SAKIB 8144
165 6213 SADIA NUSRAT 8063
166 6215 SUSHMITA BHOWMIK 8190
167 6217 SUMAIYA BINTE ISLAM 8142
168 6218 SHAILA HAQUE 8075
169 6219 MST. FAYZUN NAHAR 8166
170 6220 ZANNATUL MAWA DALIA 8227
171 6221 JESMIN AKTER 8052
172 6223 PURNIMA DAS 8049
173 6224 ARCHISMAN DAS 8328
174 6226 MD. ABDUL AWAL 8329
175 6227 MIRZA MOHAMMAD ASHRAFUL MUNIM 8155
176 6228 MOHAMMAD EKRAM KHAN 8199
177 6229 GOLAM JILANY CHOWDHURY 8299
178 6231 TANDRA DAS 8157
179 6232 POLY RANI DEY 8288
180 6233 ADHARA MADHURI 8151
181 6235 KAZI MONJUR ELAHI 8320
182 6236 TAHSEENUZZAMAN 8080
183 6238 SYED MOHAIMANUL ISLAM 8161
184 6241 REHENA AKTER 8083
185 6242 MOITRY DEY 8004
186 6243 MD. SHAMIM REZA 8315
187 6244 TANVIR AHMED 8082
188 6245 MOHAMMED ALAUDDIN 8055
189 6246 MD. ABDUR RAHIM 8204
190 6247 MOHHAMAD ABDUL AZIM 8109
191 6248 ROMEL CHAKMA 8172
192 6249 MOUMITA SAHA 8228
193 6250 UMME HUMAIRA 8201
194 6251 MD. MOSABBER ALAM TALUKDER 8293
195 6252 MD. MARUF HASAN SABBIR 8051
196 6253 SHUVRA DAS 8059
197 6254 SK. MD. DAIEM MAHFUZ 8196
198 6255 MAHMUDA CHOWDHURY 8153
199 6257 SAMIUL ALAM 8203
200 6258 MD. SABBIR HASAN 8021
201 6259 MUHAMMAD ASHIK HASSAN 8237
202 6261 SHAMIM AKTER 8096
203 6263 WHAID MURAD AZAM 8188
204 6264 SHEIKH MUHAMMAD NAFIZ-UL-ISLAM 8065
205 6265 YEN RASHEDA 8136
206 6266 SHARMIN AKTHER 8263
207 6267 KHADIJA TUL KOBRA 8325
208 6268 SYED MUHAMMAD SAYEM HASAN 8238
209 6269 NAHIAN FERDOUSHI 8110
210 6270 TOASIM AHMED CHOWDHURY 8077
211 11751 YEASIN ARAFAT 8260
212 15002 SHOWMEN BARUA 8268
213 15004 MD. MAMUN UR RASHID 8076
214 15005 MD. NAZMUL NABID 8132
215 15007 MD. ZONAED BAGDAD 8336
216 15008 SHARMIN KHAN 8178
217 15009 ANURAG BHATTACHARJEE 8072
218 15010 SYED MANZURUL AHASAN 8200
219 15011 HASIB UDDIN AHMED 8175
220 15012 KHONDOKER ONOSULTANA 8225
221 15013 DEBOBRATO DAS 8164
222 15014 MD. AMINUL ISLAM 8026
223 15015 MD. ASIF JULKER NINE 8088
224 15016 AEVELINA  RAHMAN 8094
225 15017 AMIT IMTIAZ 8105
226 15018 SABRINA SHAHRIN 8141
227 15019 MD. SHAHRIAR MEHEDI 8297
228 15020 MD. MOSHFIQUR RAHMAN 8347
229 15021 S. M. TOAHA 8031
230 15022 MEHRAB IBNE MOID 8232
231 15023 SANIA ZAHAN 8338
232 15024 MD. FAIRUZ SIDDIQUEE 8001
233 15025 SADEKA KULSUM RIPA 8182
234 15027 FARAH FARJANA 8158
235 15028 ISHRAT TABASSUM 8168
236 15029 TASNEEM FARAH SIDDIQUE 8121
237 15030 ZAKIA ASHRAF BORSHA 8214
238 15031 APARNA BANIK 8334
239 15032 AHMED ABDULLAH-AL-TAWHEED 8278
240 15033 FARIA AHMED SHAMI 8255
241 15034 M. SADMAN SAKIB 8139
242 15036 M. MARAJUL ISLAM 8152
243 15037 RUKESH DUTTA 8023
244 15038 NAYNA TABASSUM 8207
245 15039 SHADLI ISLAM 8245
246 15041 ANIRUDDHA RAKSHIT 8074
247 15044 WRITI MRITTIKA NAYAN 8046
248 15045 ANANNAYA SAHA CHANDNI 8212
249 15046 MD. SULTAN HUSSAIN 8113
250 15048 MD. ABEED HASSAN 8318
251 15049 MST. JANNATUL FERDOS 8047
252 15050 SAHEA DUL BASHAR 8129
253 15051 HASAN HAFIZ PASHA 8179
254 15052 MD. JAHANGIR ALAM 8215
255 15053 K. M. SHAHARIA ALAM 8086
256 15054 MOHD. RIAJUL ISLAM 8208
257 15055 MD. WAZED ALI 8079
258 15056 MD. RAIHAN AHMED 8230
259 15057 S. M. RIFAT-BIN-RAFIQ 8010
260 15058 SYED TANVIR FAISAL 8120
261 15059 MD. TAHMIDUL ISLAM 8302
262 15060 RIFATH ARA RIMI 8019
263 15062 MD. ARIFUZZAMAN 8341
264 15063 MD. SHAHRIAR ALAM 8108
265 15064 MD. MUZAHIDUL ISLAM 8350
266 15066 MD. MOSHARAF HOSSAIN 8149
267 15067 MD. RUBEL PARVEZ 8053
268 15068 SHIFAT ARA NASIR 8133
269 15069 IRFAN AHMED 8165
270 15070 OMAR SHAHREAR APU 8145
271 15071 AVI DAS 8211
272 15072 MD. LABIB SAZAL 8345
273 15073 MUSHFIQ ALAM 8084
274 15074 AHSAN FERDAUS 8068
275 15075 MD. IMRANUZZAMAN 8081
276 15076 KAZI MAHMUDUL HASSAN 8148
277 15078 MAHMUDUL HASAN 8308
278 15079 MUHAMMAD ABDUL HADI 8272
279 15080 K. H. M. MAMUN SARKAR 8116
280 15081 AL-AMIN 8134
281 15082 KAWSHICK BISWAS 8016
282 15083 ASIF AL FAISAL 8060
283 15084 FATIMA TABASSUM MOURI 8183
284 15085 MONJUR PARVEZ 8240
285 15086 MONOWAR JAHAN RIAD 8170
286 15087 A. K. M RAFIUZZAMAN 8036
287 15088 PRABAL SARKER PARTHA 8295
288 15089 M. SAHHARIER HABIB HASAN 8301
289 15090 GOURAV DEY 8284
290 15091 MD. NAZMUL ISLAM 8326
291 15092 BENAUL KARIM 8206
292 15093 MOHAMMAD MESBAHUL KARIM 8262
293 15094 MD. RAJIUR RAHMAN 8322
294 15095 RIASAD-BIN-NAZRUL 8097
295 15097 MD. KAMRUL ISLAM 8277
296 15098 ABDULLAH AL MAMUN 8273
297 15099 MD. SYFUL ISLAM 8025
298 15100 RUPAK PAL 8319
299 15101 MD. AL AMIN 8337
300 15102 SAFWAN UDDIN AHMED 8275
301 15103 MIRZA LAKITUL BARI 8022
302 15105 AHMED MUSTAFIZUR RAHMAN 8210
303 15106 MD. NAKIB SADAT CHOWDHURY 8078
304 15107 MD. SUHEL RANA 8061
305 15109 TUTAN SHAHA 8294
306 15110 RUMMAN ADIB 8202
307 15111 DRISTI DATTA 8006
308 15112 IFAT SULTANA 8317
309 15113 MD. RESALAT AREFIN 8242
310 15115 JANNATUN NAYEEM 8349
311 15116 MD. ABUL KASEM KHAN 8054
312 15117 PARTHA MAZUMDER 8300
313 15118 MD. AHASANUR RAHMAN 8296
314 15119 MOZAMMEL HAQUE 8194
315 15121 MOHAMMAD KHALID SAIFULLAH 8146
316 15122 MD. MAHFUJUR RAHMAN 8335
317 15123 MONZILA CHOWDHURY 8028
318 15124 MD. ARMAN ALI 8117
319 15125 MD. NASHIB AHASAN 8313
320 15126 MAFRUHA SHIFAT 8089
321 15127 MARUF HOSSAIN KHAN 8306
322 15128 PROGYATEG CHAKMA 8137
323 15129 MD. NAZIM UDDIN 8249
324 15130 Z.A.SALEH ZEBERMAI 8344
325 15131 IMRAN BIN JAFAR 8254
326 15132 AFIA FARZANA 8226
327 15133 MD. SAZZAD HOSSAIN KHAN 8185
328 15134 FARZANA YEASMIN 8331
329 15135 NITA RANI SEN 8221
330 15136 MISHUK MAJUMDER 8034
331 15137 MD. SHALEHUR RAHMAN 8279
332 15138 RAFIQUL HASSAN 8005
333 15139 MD. NAZMUS SAKIB 8039
334 15140 TAJRIN ZERIN 8012
335 15141 ZANNATUL FERDOUSH TONU 8095
336 15142 SUNANDITA SARKER 8217
337 15143 MD. ARIFUL ISLAM 8224
338 15144 ASHRAFUL TAMJEED 8027
339 15146 S. M. KHAIRUL BASAR 8038
340 15147 SHOHANA MAQSUD KONAPEE 8107
341 15149 MUZAHIDUL ISLAM TASNIM 8265
342 15150 TANVIN AKBER 8140
343 15152 SAYMA SULTANA 8269
344 15153 SADIA ANJUM ASHRAFI 8020
345 15154 MD. NAZMUS SAKIB 8235
346 15155 MD. IMRAN HOSSAIN 8285
347 15156 S.M. PALASH HOSSEN 8062
348 15157 MD. SAIFUR RAHMAN 8118
349 15159 APARUP KUMAR BISWAS 8066
350 15161 SAYRAJ MEHRAB CHOWDHURY 8282
351 15162 SAIKAT GHOSH 8247
352 15163 TASMIM RIZA 8251
353 15164 MD. ARIFUZZAMAN 8236