|
All Numbers
|
|
Office of the VC
|
| Name |
Designation |
Office |
Residence |
| Professor Dr Shyamal Kanti Biswas | Vice Chancellor | 8100 | 8200 |
| Fazlur Rahman | PRO | 8101, 824 | 8274 |
Department of Civil Engineering
|
| Name |
Designation |
Office |
Residence |
| Head | | 2100 | |
| Office | | 846 | |
| Dr. Md. Jahangir Alam | Professor & Head | 2104 | |
| Dr. Md. Saiful Islam | Professor | 2102 | 2202 |
| Dr. Mahmood Omar Imam | Professor | 2101 | |
| Dr. Swapan Kumar Palit | Professor | 2105 | |
| Dr. Md. Hazrat Ali | Professor | 2106 | 2206 |
| Mr. Sultan Mohammad Farooq | Assoc. Professor | 2108 | 2208 |
| Dr. Md. Rabiul Alam | Associate Professor | 2107 | 2207 |
| Mr. Md. Moinul Islam | Assistant Professor | 2111 | 2211 |
| Mr. Shyamal Acharya | Assistant Professor | 2113 | 2213 |
| Mr. Md. Abdullah-Al Masud | Assistant Professor | 2110 | 8612 |
| Ms. Farjana Rahman Juthi | Asst. Professor | 2118 | |
| Mr. Mohammad Tarequl Alam | Lecturer | 2119 | |
| Mr. Bipul Chandra Mondal | Assistant Professor | 2120 | 2220 |
| Mr. Anup Kumar Barua | T.O. | 8175 | |
| Mr. Md. Entaz Ali | Draftsman | 844 | 2251 |
| Mr. Kazi Sahed Hasan | ATO | 843 | 2252 |
Department of Mechanical Engineering
|
| Name |
Designation |
Office |
Residence |
| Head | | 2700 | |
| Office | | 876 | |
| Dr. Md. Tazul Islam | Professor & Head | 2703 | 2803 |
| Dr. Shyamal Kanti Biswas | Professor | 2701 | 8200 |
| Dr. P. K. Md. Omar Faruque | Professor | 2702 | 2802 |
| Dr. Md. Mahbubul Alam | Professor | 2705 | 2805 |
| Dr. Bodius Salam | Professor | 2704 | 2804 |
| Mr. Jamal Uddin Ahmed | Asst. Professor | 2719 | 2819 |
| Mr. Shah Md. Mahfuzur Rahman | Asst. Professor | 2720 | |
| Mr. Md. Mostafa Kamal Bhuiyan | Asst. Professor | 2717 | |
| Mr. Majedul Islam | Lecturer | 2715 | |
| Ms. Sumana Biswas | Lecturer | 2716 | |
| Mr. Shah Sanjar Nafis Ahmad | Lecturer | 2706 | |
| Mr. Prasanjit Das | Lecturer | 2711 | |
| Mr. Md. Nurul Islam Sarkar | ATO | 861 | 2851 |
| Mr. Md. Anower Hossain | Sr. Auto Mechanic | | 821 |
Department of Electrical & Electronic Engineering
|
| Name |
Designation |
Office |
Residence |
| Head | | 2500 | |
| Office | | 833 | |
| Dr. Poritosh Kumar Sadhu Khan | Professor & Head | 2521 | 2621 |
| Mr. Mohammad Rafiqul Alam | Professor | 2503 | |
| Mr. Ashoke Kumar Sen Gupta | Asst. Professor | 2504 | |
| Mr. Md. Rubiyat Tanbir Hossain | Assistant Professor | 2525 | |
| Ms. Suparna Chowdhury | Lecturer | 2519 | |
| Mr. Md. Rasheduzzaman | Lecturer | 2518 | |
| Mr. Joy Prokash Chakraborty | Lecturer | 2526 | |
| Ms. Tajrin Ishrat | Lecturer | 2510 | |
| Mr. Choton Kanti Das | Lecturer | 2522 | |
| Mr. Md. Didarul Islam | Lecturer | 2513 | |
| Mr. Md. Sana Ullah | Lecturer | 2507 | |
| Mr. Nur Mohammad | Lecturer | 2511 | |
| Mr. Md. Harun | TO (In-charge) | 2509 | 2609 |
| Mr. Md. Hafiz Ullah | ATO | 881 | |
| Mr. Balalur Rahman Chowdhury | Technician | | 825 |
Department of Computer Science & Engineering
|
| Name |
Designation |
Office |
Residence |
| Head | | 2300 | 2803 |
| Office | | 848 | |
| Mr. Md. Ibrahim Khan | Head | 2301 | |
| Mr. Md. Shamsul Arefin | Asst. Professor | 2306 | |
| Mr. Mir Md. Saki Kowser | Asst. Professor | 2304 | |
| Mr. Md. Sahidul Islam | Asst. Professor | 2303 | 2403 |
| Mr. Md. Obaidur Rahman | Asst. Professor | 2305 | 8619 |
| Mr. Abu Hasnat Md. Ashfaq Habib | Asst. Professor | 2315 | |
| Mr. A. S. M. Kayes | Lecturer | 2310 | |
| Mr. Thomas Chowdhury | Lecturer | 2312 | |
| Mr. Md. Akmal Haider | Lecturer | 2307 | |
| Mr. Md. Kamal Hossain | Lecturer | 2314 | |
| Mr. Md. Monjur-ul-Hassan | Lecturer | 2313 | |
| Mr. Md. Asadul Islam | Lecturer | 2333 | |
| Mr. Md. Enamul Haq Prince | Lecturer | 2323 | |
| Mr. Gowtom Mohajan | ATO | 850 | |
| Mr. Md. Saidul Haque | ATO | 857 | 2651 |
| Mr. Sudip Talukdar | ISO | 852 | |
Department of Physics
|
| Name |
Designation |
Office |
Residence |
| Head | | 8700 | |
| Dr. Faruque-Uz-Zaman Chowdhury | Professor & Head | 8702 | 8802 |
| Dr. Md. Abdur Rashid | Professor | 8701 | 8801 |
| Mr. Shwpan Kumar Roy | Asst. Professor | 8703 | |
| Mr. Md. Mohi Uddin | Asst. Professor | 8704 | |
| Mr. Mohammad Belal Hossain | Asst. Professor | 8705 | |
| Mr. Md. Omar Faruk | Lecturer | 8706 | |
| Mr. Kabir Ahmed Bhuiyan | Lab Assistant | | 826 |
Department of Chemistry
|
| Name |
Designation |
Office |
Residence |
| Head | | 8720 | |
| Mr. Ranajit Kumar Sutradhar | Professor & Head | 8722 | 8822 |
| Dr. Md. Rezaul Karim | Associate Professor | 8726 | 8826 |
Department of Mathematics
|
| Name |
Designation |
Office |
Residence |
| Head | | 8740 | |
| Mr. Md. Nazrul Islam | Assoc. Prof. & Head | 8743 | 8843 |
| Dr. Ashotosh Saha | Professor | 8741 | 8841 |
| Mr. Md. Rehayet Karim | Assistant Professor | 8742 | |
| Dr. Suhil Dhar | Associate Professor | 8744 | |
| Mr. Md. Shah Alam | Assistant Professor | 8745 | |
| Mr. Md. Abu Kausar | Asst. Professor | 8748 | 8848 |
| Mr. Ujjal Kumar Deb | Lecturer | 8746 | |
| Mr. Md. Nizam Uddin Faruki | Lecturer | 8747 | |
| Mr. Md. Ali | Lecturer | 8749 | |
| Ms. Tahmina Akter | Lecturer | 8750 | |
Department of Humanities
|
| Name |
Designation |
Office |
Residence |
| Head | | 8760 | |
| Mr. Obaedul Haque | Assistant Professor & Head | 8767 | 8280 |
| Mr. Md. Kamrul Hassan | Assistant Professor | 8762 | 8613 |
| Ms. Forhat Jamila | Lecturer | 8764 | |
| Mr. Md. Shamsus Sadekin | Lecturer | 8766 | |
| Ms. Shammi Akter | Lecturer | 8768 | |
Center for Information and Communication Technology
|
| Name |
Designation |
Office |
Residence |
| Prof. Dr. Faruque-Uz-Zaman chowdhury | Chairman | 8702 | 8802 |
| Sagar Chakraborty | Programmer | 8781 | |
Centre of Energy Technology
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Nazmudduza | Programmer | 8782 | |
Office of the Register
|
| Name |
Designation |
Office |
Residence |
| Engr. Md. Shafiqul Islam | Registrar | 8110, 907 | 1212 |
| Md. Nurul Huda | Deputy Registrar | 8111 | 8211 |
| Talukder Shamim Wahid | Asst. Registrar | | |
| Md. Faruq Miah | Section Officer | 8115 | 8215 |
| Naznin Akter | PS to VC | 8114 | |
Establishment Section
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Nurul Huda | Deputy Registrar | 8111, 908 | 8211 |
| Mr. Md. Faruque Miah | Section Officer | 8115 | 8215 |
| Mr. Md. Kamal Hossain | Section Officer | 8118 | |
Academic Section
|
| Name |
Designation |
Office |
Residence |
| Md. Jawadur Rahman | Assistant Registrar | 8114 | |
Office of the Controller of Exam
|
| Name |
Designation |
Office |
Residence |
| Prof. Dr. Faruque-Uz-Zaman Chowdhury | Controller | 8130 | 8802 |
| Mr. Md. Shahadat Hossain | Assistant Controller | 8131 | |
Center for Information and Communication Technology
|
| Name |
Designation |
Office |
Residence |
| Md. Towhidur Rahman | Programmer | 8783 | |
Office of the Controller of Exam
|
| Name |
Designation |
Office |
Residence |
| Md. Jakirul Islam | Asst. Programmer | | |
Center for Information and Communication Technology
|
| Name |
Designation |
Office |
Residence |
| Office | | 838 | |
Office of the Controller of Exam
|
| Name |
Designation |
Office |
Residence |
| Syed Mahibur Rahaman | Sr. Computer Operator | 8133 | |
| Exam Section | | 804, 874 | |
Office of the Comptroller
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Masudur Rahman | Comptroller | 8120 | 8220 |
| Mr. Md. Shafiqul Islam | Deputy Comptroller | 8121 | 8221 |
| Mr. Md. Mojibur Rahman | Deputy Director (Audit) | 8122 | |
| Mr. Adhir Ranjan Banik | JAO | 865 | |
| Mr. Anup Kumar Mutsuddi | Section Officer | 8123 | |
| Mr. S. K. Mozumdar | UDA | | 819 |
| Mr. Kazi Mosa Alam | UDA | | 820 |
| Accounts Section | | 803 | |
Medical Center
|
| Name |
Designation |
Office |
Residence |
| Dr. Md. Yousuf Meah | Chief Medical Officer | 8300 | 8400 |
| Dr. Mir Murtaza Reza Khan | DCMO | 8301 | |
| Mr. Abul Khair Khadem | Technician | | 823 |
Engineering Section
|
| Name |
Designation |
Office |
Residence |
| Engr. Md. Serajul Islam | Chief Engineer | 8150, 873 | 8250 |
| Mr. Sawkat Hossain Bhuiya | Assitant Engineer | 8153 | |
| Mr. Md. Abdul Gaffar | Sub-Assistant Engineer(Civil) | 836 | 8254 |
| Mr. Amin Md. Musa | Sub-Assistant Engineer(Ele) | 807 | 910 |
| Mr. Somir Kandi Datt | Sub-Assistant Engineer(Civil) | 837 | 8256 |
| Mr. Abdul Kader | Sub-Asst. Engr (Ele) | 812 | |
| Mr. Sagor Talukder | Jr. Instrument Engineer | 862 | |
| Engineering Office | | 808 | |
| Electrical Power Substation | | 8160, 810 | |
Transport Section
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Shamsuddin | ATO (Transport) | 806 | 8257 |
| Mr. Mojibul Alam | Driver | | 822 |
| Mr. Md. Borkatullah | Driver | | 884 |
| Mr. Provat Barua | Driver | | 899 |
| Mr. Md. Boratuzzaman | Driver | | 901 |
| Mr. Ananda Barua | Driver | | 903 |
| Mr. Md. Nazmul Islam | Driver | | 904 |
| Mr. Md. Sirajul Haque | MLSS | | 892 |
| Garage | | 8165 | |
Central Library
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Abul Hossain Sheik | Librarian | 8140 | 8240 |
| Central Library | | 856 | |
Workshop
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Zahirul Haque | Technical Officer | 8170 | 8271 |
| Mr. K. Md. Enamul Haque | Technical Officer | 8172 | 8272 |
| Mr. Prakash Kanti Chowdhury | Technical Officer | 8173 | 8273 |
| Mr. Md. Bozlur Rahman | ATO | 860 | 8276 |
Store Section
|
| Name |
Designation |
Office |
Residence |
| Mr. Md. Abul Bashar | Section Officer | 805 | 8217 |
Physical Education Section
|
| Name |
Designation |
Office |
Residence |
| Mr Nirmal Kumar Barua | PE Instructor | 8141 | |
Security Branch
|
| Name |
Designation |
Office |
Residence |
| ....... | Security Officer | 8180 | 8280 |
| Mr. Mizanur Rahman | Sr. Caretaker | | 811 |
| Police Camp | | 8926 | |
| Ansar Barrack | | 8925 | |
| Main Gate | | 8920 | |
| Guard Shed(North) | | 8921 | |
| Guard Shed(West Gate) | | 8922 | |
| Guard Shed(V C Res) | | 8923 | |
| Guard Shed - 6 | | 8924 | |
| Administrative Building | | 8927 | |
Dean Office
|
| Name |
Designation |
Office |
Residence |
| ....................... | Dean, Faculty of Engg | 8960 | |
| Prof. Md. Rafiqul Alam | Dean, Faculty of Electrical & Computer Engg | 8965 | |
| Mr. Md. Rafiqul Islam | Section Officer | 8174 | |
Bank/School/College
|
| Name |
Designation |
Office |
Residence |
| Sonali Bank | Manager | 8900 | |
| CUET School and College | Principal | 8901 | 8910 |
| CUET School and College | Teacher's Room | 818 | |
| CUET Primary School | Head Master | 8902 | |
DSW / Halls / Provosts
|
| Name |
Designation |
Office |
Residence |
| Dr. Md. Tazul Islam | DSW | 8500 | 2202 |
| DSW Office | | 813 | |
| | | | |
| Shahid Md. Shah Hall | | 8401 | |
| Dr. Md. Abdur Rashid | Provost | 8501 | 8801 |
| Md. Abdullah-Al Masud | Assistant Provost | | 8612 |
| Mr. Jamal Uddin Ahmed | Asst. Provost | | 2819 |
| Mr. Md. Jamal Chowdhury | Caretaker | 840 | 905 |
| | | | |
| Shahid Tareque Huda Hall | | 8402 | |
| Dr. Ranjit Kumar Sutradhar | Provost | 8502 | 8822 |
| Dr. Md. Rabiul Alam | Assistant Provost | | 2207 |
| Mr. Md. Abu Kausar | Assistant Provost | | 8848 |
| Mr. Md. Mostafa Kamal Bhuiya | Asst. Provost | | 8618 |
| Mr. Md. Showkat Ali | Caretaker | 840 | 905 |
| | | | |
| Dr. Q. K. Hall | | 503 | 403 |
| Dr. Md. Mahbubul Alam | Provost | 8503 | 2805 |
| Dr. Md. Rezaul Karim | Assistant Provost | | 8826 |
| Mr. Bipul Chandra Mondal | Asst. Provost | | 2220 |
| Mr. Md. Ishaq Mizi | Caretaker | 842 | 885 |
| | | | |
| Ladies Hall | | 504 | 404 |
| Dr. Bodius Salam | Provost | 8504 | 2804 |
| Ms. Farjana Rahman Juthi | Assistant Provost | 8504 | |
| Mrs. Sheuli Akter | Caretaker | 880 | 902 |
| | | | |
| New Hall | | | 8405 |
| Dr. Asotosh Saha | Provost | 8505 | 8841 |
| Mr. Shyamal Acharya | Assistant Provost | | 2213 |
| Mr. Md. Moinul Islam | Asst. Provost | | 2211 |
| Mr. Md. Sahidul Islam | Assistant Provost | | 2403 |
| Mr. Razi Ahmed | Caretaker | | 896 |
| Mr. Md. Anwar Hossain | Caretaker | 895 | 821 |
Single Accomodation/Guest House/CUET Club
|
| Name |
Designation |
Office |
Residence |
| CUET Club | | | 8930 |
| Employees Club | | | 855 |
| Guest House | | | 8931 |
| Teacher BB KHA-1 | | | 864 |
| Teacher BB KHA-2 | | | 868 |
| Teacher BB KHA-4 | | | 871 |
| Teacher BB KHA-5 | | | 854 |
| Teacher BB | | | 875 |
| Teacher BB GA-1 | | | 849 |
| Teacher BB GA-2 | | | 866 |
| Teacher BB GA-3 | | | 879 |
| Teacher BB GA-4 | | | 878 |
Central Students Union
|
| Name |
Designation |
Office |
Residence |
| Central Students Union | | 405 | 405 |
Office of the Director of P & D
|
| Name |
Designation |
Office |
Residence |
| Prof. Dr. Md. Saiful Islam | Director | 8960 | 2202 |
| Mr. Md. Nazmuddoza | Programmer | 8782 | |
Office of the Director of R & E
|
| Name |
Designation |
Office |
Residence |
| Dr. Md. Jahangir Alam | Director | 2104 | |
Audit Cell
|
| Name |
Designation |
Office |
Residence |
| Md. Mujibur Rahman Chy | Deputy Director | 8122 | |
| Md. Thoufiqul Islam | Audit & Accounts Officer | 828 | |